Limited Time Sale$545.30 cheaper than the new price!!
| Management number | 205052489 | Release Date | 2025/10/14 | List Price | $233.70 | Model Number | 205052489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Axle to Crown Length | 566 |
| Brake Type | Post Mount 180 |
| Color | Black |
| Crown Race | 40 |
| Defined Color | Black |
| External Adjustments | High Speed Compression Damping |
| External Adjustments | Rebound Damping |
| Front Axle | 15mm Thru x 110mm |
| Lockout Switch | Crown |
| Maximum Tire Width | 66 |
| Negative Spring | Coil |
| Offset | 44 |
| Positive Spring | Coil |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Stanchion Diameter | 36 |
| Steerer Tube Length (mm) | 263 |
| Steerer Type | Tapered |
| Travel (mm) | 170 |
| Wheel Size | 27.5" |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form